How do you repay your housing subsidy?
Annuity calculated from the original nominal amount (repayment including interest): | Of this, interest | |
1st - 5th Year | 1,50 % | 1,00 % |
6th - 10th Year | 2,75 % | 1,75 % |
11th - 15th Year | 3,25 % | 2,25 % |
16th - 20th Year | 4,50 % | 3,25 % |
21st - 25th Year | 6,00 % | 4,25 % |
26th - 30th Year | 7,75 % | 5,00 % |
31st - 35th Year | 8,50 % | 5,00 % |
Alternatively, in the funding application, a fixed interest rate of 3.30% over the entire term of 35 years can be selected. The annuity (repayment including interest) amounts to 4.85% of the original nominal amount.


